Ovulation Calculator
Find your fertile window and ovulation date to help plan or prevent pregnancy.
21 days45 days
Ovulation Date
Apr 19, 2026
in 14 days
Fertile Window
Apr 14, 2026
to
Apr 20, 2026
Next Period
May 3, 2026
Days Until Ovulation
14
days from now
Next 6 Cycles
| Period Start | Fertile Window | Ovulation |
|---|---|---|
| Apr 5, 2026 | Apr 14, 2026 – Apr 20, 2026 | Apr 19, 2026 |
| May 3, 2026 | May 12, 2026 – May 18, 2026 | May 17, 2026 |
| May 31, 2026 | Jun 9, 2026 – Jun 15, 2026 | Jun 14, 2026 |
| Jun 28, 2026 | Jul 7, 2026 – Jul 13, 2026 | Jul 12, 2026 |
| Jul 26, 2026 | Aug 4, 2026 – Aug 10, 2026 | Aug 9, 2026 |
| Aug 23, 2026 | Sep 1, 2026 – Sep 7, 2026 | Sep 6, 2026 |
Disclaimer: This calculator provides estimates based on average cycle patterns. Individual cycles vary. Consult a healthcare provider for medical advice.